| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | William Parker, Casselberry | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lyne Butterworth | Kissimmee, FL |
| Assistant Referee | ||
| Accountant | Theresa Chung | Orlando, FL |
| Judge 1 | Lyne Butterworth | Kissimmee, FL |
| Judge 2 | Sarah Mahan | St Augustine, FL |
| Judge 3 | Julie Campbell-Ruggaard | St Petersburg, FL |
| Substitute |
Last Updated: Sat, May 16, 2026, 11:59AM (Competition local time)